<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N3XT U</title>
	<atom:link href="http://n3xtu.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://n3xtu.ca</link>
	<description>Canadian University and College Directory</description>
	<lastBuildDate>Mon, 28 Jan 2013 00:57:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Saint Mary&#8217;s University</title>
		<link>http://n3xtu.ca/2012/05/15/slider-3/</link>
		<comments>http://n3xtu.ca/2012/05/15/slider-3/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:25:00 +0000</pubDate>
		<dc:creator>n3xt</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://n3xtu.ca/?p=3113</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://n3xtu.ca/2012/05/15/slider-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acadia University</title>
		<link>http://n3xtu.ca/2012/05/14/slider-2/</link>
		<comments>http://n3xtu.ca/2012/05/14/slider-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:51:49 +0000</pubDate>
		<dc:creator>n3xt</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://n3xtu.ca/?p=3102</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://n3xtu.ca/2012/05/14/slider-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of King&#8217;s College</title>
		<link>http://n3xtu.ca/2012/05/14/slider-1/</link>
		<comments>http://n3xtu.ca/2012/05/14/slider-1/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:47:04 +0000</pubDate>
		<dc:creator>n3xt</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://n3xtu.ca/?p=3099</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://n3xtu.ca/2012/05/14/slider-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a degree . . . get a job</title>
		<link>http://n3xtu.ca/2011/12/20/get-a-degree-get-a-job/</link>
		<comments>http://n3xtu.ca/2011/12/20/get-a-degree-get-a-job/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:06:27 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[N3XT U]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n3xt.ca/?p=2683</guid>
		<description><![CDATA[The Globe and Mail has published a fabulous resource helping explore careers based on what degree you may be pursuing. Called the Guide to a Career-Focused Education, this handy document examines employment options and availability for seven different areas of study: Arts and Humanities, Business, Education, Engineering and Technology, Fine and Performing Arts, Health, and [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2944" src="http://n3xt.ca/wp-content/uploads/2011/10/Globeandmail-300x225.jpg" alt="globe and mail, next u" width="300" height="225" />The Globe and Mail has published a fabulous resource helping explore careers based on what degree you may be pursuing.</p>
<p>Called the <a href="http://www.theglobeandmail.com/news/national/education/campus-reports/guide-to-a-career-focused-university-education/article2212448/" target="_blank">Guide to a Career-Focused Education</a>, this handy document examines employment options and availability for seven different areas of study: Arts and Humanities, Business, Education, Engineering and Technology, Fine and Performing Arts, Health, and Sciences and Math.</p>
<p>In each section, you&#8217;ll find interviews with people (and perspective employers!) working in that field and tips on how to best tailor your degree to the job market.</p>
<ul>
<li>In the Business section, a representative from Pricewaterhouse Coopers, shares that they look not only at grades when they hire new employees, but also at level of community involvement and extracurricular activities because they need to know that they will be hiring a team player.</li>
</ul>
<blockquote>
<ul>
<li>The Arts and Humanities section applauds students persuing these degrees and shakes off criticisms that these degrees aren&#8217;t as valued as other ones.  In fact, the post says that: &#8221;Arts and humanities graduates often excel at critical analysis, problem solving, teamwork and effective communication—all attributes that are vital to companies seeking to redefine themselves in struggling times.&#8221;</li>
</ul>
</blockquote>
<ul>
<li>The Education section sadly reminds students that there currently is a high unemployment rate for teachers across the country (66%), so they may need to be creative in exploring job options after university.</li>
</ul>
<p>So, take a peek at these discipline-specific overviews and let us know if anything surprises you about the program you are taking or considering!</p>
<p>Photo credit: <a href="http://www.flickr.com/photos/charmgirl/" target="_blank">charmgirl</a></p>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://n3xtu.ca/2011/12/20/get-a-degree-get-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research what now?</title>
		<link>http://n3xtu.ca/2011/12/13/research-what-now/</link>
		<comments>http://n3xtu.ca/2011/12/13/research-what-now/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:17:06 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[N3XT U]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n3xt.ca/?p=2819</guid>
		<description><![CDATA[So, here&#8217;s the deal with attending university: at some point, you&#8217;ll be expected to conduct research. Instead of freaking out and flashing back to science experiments gone wrong, why not check out this fabulous video put out by the kind folk at UPEI? &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>So, here&#8217;s the deal with attending university: at some point, you&#8217;ll be expected to conduct research. Instead of freaking out and flashing back to science experiments gone wrong, why not check out this fabulous video put out by the kind folk at <a href="http://www.upei.ca">UPEI</a>?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://n3xtu.ca/2011/12/13/research-what-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High school . . . university . . . what&#8217;s the diff?</title>
		<link>http://n3xtu.ca/2011/12/06/high-school-university-whats-the-diff/</link>
		<comments>http://n3xtu.ca/2011/12/06/high-school-university-whats-the-diff/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:22:21 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[N3XT U]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n3xt.ca/?p=2731</guid>
		<description><![CDATA[So, all you grade 12 students out there are starting to seriously think about attending university next year. It&#8217;s hard not to, really. Your parents talk about it all the time . . . your teachers talk about it almost as much . . . heck, even your friends are using the &#8220;U&#8221; word more [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://n3xtu.ca/?attachment_id=2732" rel="attachment wp-att-2732"><img class="alignright size-large wp-image-2732" style="margin: 6px" src="http://n3xt.ca/wp-content/uploads/2011/11/1102366_83364667-1024x768.jpg" alt="" width="362" height="271" /></a>So, all you grade 12 students out there are starting to seriously think about attending university next year. It&#8217;s hard not to, really. Your parents talk about it all the time . . . your teachers talk about it almost as much . . . heck, even your friends are using the &#8220;U&#8221; word more than ever.</p>
<p>This is an exciting time for you. A lot of choices to make; new adventures to be had.</p>
<p>Have you stopped to think about what university will be like? How will it be different than high school?</p>
<p>The main thing to remember is that university = more independence. Your professors are not going to remind you about upcoming assignments as much as your high school teachers did. You&#8217;ll have to manage your schedule yourself, remember to study yourself, and be responsible for attending class. While your high school teachers may notice when you miss a class, your professors probably won&#8217;t think twice about it. At least not in first year, when you&#8217;ll likely be in larger classes.</p>
<p>Instead of going into a full-blown panic though, think of this independence as the next step in your life . . . a step that is really exciting! You&#8217;ll be totally in control of your educational experience, making decisions that will help you as you morph into that thing your parents are always going on about (&#8220;fully functional adult&#8221; or something like that?).</p>
<p>To read more about the differences between high school and university, check out <a href="http://oncampus.macleans.ca/education/2011/09/01/five-ways-university-is-not-like-high-school/" target="_blank">this article</a> by a professor at Cape Breton University. Then, come back and tell us what you think about heading off to the ivory tower next year.</p>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://n3xtu.ca/2011/12/06/high-school-university-whats-the-diff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grape juice anyone? Brock U stomps it out for charity.</title>
		<link>http://n3xtu.ca/2011/11/29/grape-juice-anyone-brock-u-stomps-it-out-for-charity/</link>
		<comments>http://n3xtu.ca/2011/11/29/grape-juice-anyone-brock-u-stomps-it-out-for-charity/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:10:11 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[N3XT U]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n3xt.ca/?p=2728</guid>
		<description><![CDATA[While combing university websites, we came across what is most likely the messiest university tradition we&#8217;ve ever heard of: Brock University&#8217;s annual grape stomp. Every September, teams gather to stomp grapes. It&#8217;s not long before everyone turns into a dripping pile of purple  . . . and yet, students do this every year! There are [...]]]></description>
				<content:encoded><![CDATA[<p>While combing university websites, we came across what is most likely the messiest university tradition we&#8217;ve ever heard of: <a title="Spotlight on Brock University" href="http://n3xt.ca/ontario-universities/spotlight-on-brock-university/" target="_blank">Brock University&#8217;s </a>annual grape stomp.</p>
<p>Every September, teams gather to stomp grapes. It&#8217;s not long before everyone turns into a dripping pile of purple  . . . and yet, students do this every year!</p>
<p>There are prizes awarded for Best Stompers, Best Team Spirit, Best Dressed, and Best Community Spirit.</p>
<p>Donations are collected to support a<a href="http://www.communitycarestca.ca/page/home" target="_blank"> local non-profit group</a> that helps those suddenly faced with an emergency situation.</p>
<p>Check out this awesome video showing off the stomp!</p>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://n3xtu.ca/2011/11/29/grape-juice-anyone-brock-u-stomps-it-out-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[N3XT U] Save money on food</title>
		<link>http://n3xtu.ca/2011/11/23/n3xt-u-save-money-on-food/</link>
		<comments>http://n3xtu.ca/2011/11/23/n3xt-u-save-money-on-food/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:07:47 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[N3XT U]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n3xt.ca/?p=2723</guid>
		<description><![CDATA[If you&#8217;re living on your own this year, you don&#8217;t need us to tell you it can be expensive to keep your belly full. Suddenly, three meals a day seems like a lot more than it did when you were under your parents&#8217; roof! Obviously, you need to eat so skipping meals is not an [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://n3xtu.ca/?attachment_id=2724" rel="attachment wp-att-2724"><img class="alignright size-medium wp-image-2724" style="margin: 6px" src="http://n3xt.ca/wp-content/uploads/2011/11/1600065606_8639524bea_z-225x300.jpg" alt="" width="225" height="300" /></a>If you&#8217;re living on your own this year, you don&#8217;t need us to tell you it can be expensive to keep your belly full. Suddenly, three meals a day seems like a lot more than it did when you were under your parents&#8217; roof!</p>
<p>Obviously, you need to eat so skipping meals is not an option. Besides, you don&#8217;t need to break the bank to feed yourself. Here are a few tips to save money while living on a student budget:</p>
<ul>
<li>If you have roommates, take turns buying frequently used items such as milk, yogurt, or cheese that you might not be able to consume by yourself before it goes bad.</li>
<li>Keep an eye out around school for socials (socials often include free food!).</li>
<li>Plan your meals for the week—that way you know exactly what you need to buy and won&#8217;t buy items and not use them.</li>
<li>Buy some items at the Bulk Barn—cereal, for example, is much cheaper when bought at the Bulk Barn without all the pricey packaging.</li>
<li>When eating out, opt to just have water to drink—soft drinks are often pricey and skipping a drink means you can spend more of your hard-earned cash on food.</li>
<li>Did you know that grocery stores often place their most expensive items at eye level? Stretch those necks and legs and take a peek at what&#8217;s way up on the top shelf and what&#8217;s hiding down on the bottom shelf.</li>
<li>Buy fruits and vegetables when they are in season (get used to eating lots of berries in the summer and lots of squash and carrots in the fall!).</li>
</ul>
<p>For a whole bunch more tips, check out this <a href="http://ca.finance.yahoo.com/news/15-Ways-to-Stop-Wasting-Money-usnews-4047759464.html?&amp;mod=pf-sp14b" target="_blank">article</a>.</p>
<p>What do you do to save money on food?</p>
<p>Photo credit: <a href="http://www.flickr.com/photos/spiderpop/">Jeff Keen</a></p>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://n3xtu.ca/2011/11/23/n3xt-u-save-money-on-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[N3XT U] Two dirty, dirty words: Student debt (The nitty gritty)</title>
		<link>http://n3xtu.ca/2011/11/12/n3xt-u-two-dirty-dirty-words-student-debt-the-nitty-gritty/</link>
		<comments>http://n3xtu.ca/2011/11/12/n3xt-u-two-dirty-dirty-words-student-debt-the-nitty-gritty/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 09:29:56 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[N3XT U]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n3xt.ca/?p=2710</guid>
		<description><![CDATA[So, you’re off to university or college next year! Getting excited? You’ll be learning all kinds of new things, meeting new friends, and forming new connections. But, did you know that you’ll also be learning a whole new vocabulary . . . about money? Unless you are wealthy (and if you are: good for you! [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2751" src="http://n3xt.ca/wp-content/uploads/2011/11/4660398140_4b53aa9a22_b-256x300.jpg" alt="n3xt u, student debt" width="256" height="300" />So, you’re off to university or college next year! Getting excited? You’ll be learning all kinds of new things, meeting new friends, and forming new connections. But, did you know that you’ll also be learning a whole new vocabulary . . . about money?</p>
<p>Unless you are wealthy (and if you are: good for you! You can stop reading now), chances are you’ll be taking out a student loan to attend school.</p>
<p>Here’s the deal on student loans: the most you can ever borrow from them in one year here on PEI is in the $13,000 range.</p>
<p>If you’re planning on attending UPEI, average yearly tuition is $5,860. Now you&#8217;re thinking, Oh great—I have plenty of money left! Well, you might want to hold off on your happy dance for a minute.</p>
<p>Tuition does not include your textbooks, which can be costly depending on your program. You can buy secondhand books for some courses (and we recommend you do!) and some programs lend themselves better than others to finding used books (you can probably find a used copy of a Shakespeare text, say, more so than the latest nursing journal).</p>
<p>For argument sake, though, let’s just say that textbooks could cost you up to $500 per semester. That’s $1,000 a year.</p>
<p>Once you’re on campus, you’ll encounter other fees too—parking and health insurance among them. And you may wish to have some disposable income on hand to buy food and coffee whilst you study.</p>
<p>Now, don’t forget that you have a car which needs gas or that monthly bus pass you’ll be buying.</p>
<p>(This is all, of course, assuming that you’re living at home. We’ve broken down the costs if you decide to live off-campus <a title="[N3XT Steps] Do you know the price of independence?" href="http://n3xt.ca/n3xt-steps/n3xt-steps-do-you-know-the-price-of-independence/" target="_blank">in another post</a>.)</p>
<p>Now, if you do all the math, you’re probably still smiling thinking you have around $5,000 left. And you very well might. But, it’s important to realize that quite often, you are not approved for the amount you ask for with student loans. There’s this whole application thing you’ll have to fill out that will determine how much you get. Most of the time, students are not approved for what they ask for and find themselves both disappointed and scrambling for a part-time job. And you&#8217;ll also be expected to save a couple thousand dollars the summer before you go to school. That&#8217;s SAVE, not earn. It&#8217;s like your end of the bargain that not many people realize.</p>
<p><strong>We’re not telling you all this to scare you or send you into a panic attack. But, you may want to start putting some money away now to ease the burden to come. </strong>(You can thank us later.)</p>
<p>Stay tuned for future posts on what accumulating all this debt will mean when you graduate with your degree.</p>
<p>Thoughts? Share by leaving a comment below!</p>
<p>Photo credit: <a href="http://www.flickr.com/photos/flashdriveinc/" target="_blank">Flashdriveinc</a></p>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://n3xtu.ca/2011/11/12/n3xt-u-two-dirty-dirty-words-student-debt-the-nitty-gritty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[N3XT U] Let’s hear it for the good ol’ home school!</title>
		<link>http://n3xtu.ca/2011/11/03/n3xt-u-lets-hear-it-for-the-good-ol-home-school/</link>
		<comments>http://n3xtu.ca/2011/11/03/n3xt-u-lets-hear-it-for-the-good-ol-home-school/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:40:17 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[N3XT U]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n3xt.ca/?p=2709</guid>
		<description><![CDATA[UPEI. You know it as the ol’ standby—the home school that will always be there for you. It’s small, it’s friendly, it may not be as exciting as that fancy school your cousin attends, but it’s safe and it&#8217;s close to home. And its reputation is growing . . . fast! If you weren’t overly [...]]]></description>
				<content:encoded><![CDATA[<p>UPEI. <img class="alignleft size-medium wp-image-2654" src="http://n3xt.ca/wp-content/uploads/2011/10/UPEI-square-logo_300-300x260.jpg" alt="n3xt u, UPEI" width="264" height="229" />You know it as the ol’ standby—the home school that will always be there for you. It’s small, it’s friendly, it may not be as exciting as that fancy school your cousin attends, but it’s safe and it&#8217;s close to home.</p>
<p><strong>And its reputation is growing . . . fast!</strong></p>
<p>If you weren’t overly excited about staying on PEI to attend university, prepare to do a fist pump. According to the Maclean’s 2011 University Rankings, which came out during the last week of October, UPEI has jumped the line from 8th place up to 4th in the primary undergrad category.</p>
<p>Even if you don’t know much about how these rankings are calculated, you can certainly appreciate that jumping four places in line is pretty major.</p>
<p>(If you’re curious, Mount Allison took first place, Acadia came in second, and the University of Northern British Columbia came in third, but we’re here to boast about our own school right now.)</p>
<p>There’s a whole bunch of factors the Maclean’s people consider when ranking our national universities. First of all, there are three different categories because it’s really not fair to put a huge research-based university with every kind of program imaginable (like U of T) on the same scale as a university that only offers undergraduate programs and doesn’t have as much research funding allotted to it. So, there are three different categories: one for primary undergraduate universities, one for comprehensive universities that pretty much offer everything, and one for schools with PH.D programs and medical schools.</p>
<p>Then, they look at such things as student engagement, resources, libraries, awards, and research to compile their lists. You can read more about how it all works <a href="http://oncampus.macleans.ca/education/2011/10/26/macleans-2011-university-rankings-2/" target="_blank">here</a>.</p>
<p>So, UPEI has done a lot lately to be able to pull off a 4 spot jump in the cue and play with the “big guys” like Acadia and Mount Allison.</p>
<p>Let’s hear it for the home team. Go Panthers!</p>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://n3xtu.ca/2011/11/03/n3xt-u-lets-hear-it-for-the-good-ol-home-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
